
Téléphone IP TIPTEL 3020
Fonctionnalités
Display | |
Monochrome (Size) | 3,5" / 8.89cm |
Color (Size) | – |
Resolution (Dots) | 128x96 |
Colors/Greyscale | – |
Inclination Angle adjustable | – |
Connections | |
LAN | 10/100 |
PC | ■ |
Handset | ■ |
Headset Standard | ■ |
Headset DHSG | – |
Power over Ethernet (PoE) | ■ |
AC Adaptor | 5V/1,2A |
Extension module available | – |
Max. count of extension modules | – |
Wall Mounting | – |
Keys | |
DSS keys | 10 |
Display keys (Accounts) | 4 |
Softkeys | 4 |
Control Keys | 6 |
Volume keys | 2 |
Phonebook key | – |
Mute key | 1 |
Redialing key | 1 |
Hands free speakerphone key | 1 |
Headset key | 1 |
Mailbox key | 1 |
Hold key | 1 |
Transfer key | 1 |
Conference key | 1 |
Alphanumeric Keypad | – |
Phone Features | |
VoIP Accounts | 4 |
Call hold | ■ |
Call waiting | ■ |
Call forward | ■ |
Call transfer (blind/semi-attended/attended) | ■ |
Caller ID display | ■ |
Redial | ■ |
Mute | ■ |
DND | ■ |
Auto-answer | ■ |
3-way conferencing | ■ |
Speed dial | ■ |
Voicemail | ■ |
Message Waiting Indication (MWI) LED | ■ |
Ring tone selection/import/delete | ■ |
Phonebook entries | ■ |
Black list | ■ |
Call history: dialed/received/missed/forwarded | ■ |
Advanced Phone Features | |
XML phonebook search/import | ■ |
LDAP phonebook | ■ |
Group listening | ■ |
Dial Plan | ■ |
XML Browser, XML Idle Screen | ■ |
Action URL & Active URI | ■ |
Wallpaper | – |
Screensaver | ■ |
Color Picture Caller-ID | – |
IP PBX System Integration | |
Busy lamp field (BLF) | 10 |
Bridged Line Appearance (BLA) | ■ |
Intercom | ■ |
Paging | ■ |
Call park | ■ |
Call pickup | ■ |
Call recording | ■ |
Call completion | ■ |
Group pickup | ■ |
Anonymous call | ■ |
Anonymous call rejection | ■ |
Network conference | – |
Network Features | |
SIP v1 (RFC2543), v2 (RFC3261) | v2 |
IPv6 | – |
DNS SRV (RFC3263) | ■ |
Redundant server support | ■ |
NAT Traversal: STUN mode | ■ |
DTMF | ■ |
Proxy mode and peer-to-peer SIP link mode | ■ |
IP Assignment | ■ |
Bridge/router mode for PC port | ■ |
TFTP/DHCP/PPPoE client | ■ |
Telnet/HTTP server | ■ |
DNS client, NAT/DHCP server | ■ |
Codecs and Voice Features | |
Wideband codec | G722 |
Narrowband codec | PCMA/PCMU/G726/G729/G723/GSM/iLBC |
Full-duplex speakerphone with AEC | ■ |
Management | |
Auto-provision via FTP/TFTP/HTTP/HTTPS | ■ |
Auto-provision with PnP | ■ |
SNMP V1/2, TR069 | SNMP V1/2,TR069 |
Configuration: browser/phone/auto-provision | ■ |
Factory configuration customized | ■ |
Trace package and system log export | ■ |
Security | |
Open VPN, 802.1x, VLAN QoS (802.1pq), LLDP | VLAN QoS |
Transport Layer Security (TLS) | ■ |
HTTPS (server/client), SRTP (RFC3711) | ■ |
Digest authentication using MD5/MD5-sess | ■ |
Secure configuration file via AES encryption | ■ |
Phone lock for personal privacy protection | ■ |
Admin/VAR/User 3-level configuration mode | 2 Level (user/admin) |
Technical Data | |
Power over Ethernet (PoE) | ■ |
Power by AC Adaptor | 5V/1,2A |
Dimensions (W x H x D) | 270x200x60 |
Ambient Temperature | -10 ~ 50°C |
Power Consumption | 2.2W |
Weight | 1,05 KG |